Honda CBR 600RR Forum banner

Moto GP 2017 Round 8 Assen ***SPOILER***

1K views 11 replies 6 participants last post by  TheX 
#1 · (Edited)
About the circuit

Assen is the only venue to have held a round of the Motorcycle World Championship every year since its creation in 1949. The circuit was purpose built for the Dutch TT in 1955, with previous events having been held on public roads. The track is narrow, with rapid changes in direction, and is fully surrounded by grass banks and grandstands, providing excellent viewing for the hundreds of thousands of fanatical spectators who are drawn to the most prestigious event in Dutch motorsport every year. A huge favourite with riders, Assen is well known for its festive and extravagant atmosphere.

In 1999 the circuit was modified with a new grandstand, control tower, press centre and renovated boxes. Modifications to the Assen circuit over the winter of 2005/6 saw the length of the championship’s longest serving track cut from over 6km down to 4.555km/2.83miles.

2016 Podium:
JM,MM,SR

Circuit Records:
Circuit Records
Fastest Lap 2015 Valentino ROSSI 1'32.627
Circuit Record 2015 Marc MARQUEZ 1'33.617
Best Pole 2015 Valentino ROSSI 1'32.627
Top Speed 2015 Andrea IANNONE 319.8

updated points
POSITION RIDER TEAM POINTS
1 Maverick Vinales Movistar Yamaha MotoGP 111
2 Andrea Dovizioso Ducati Team 104
3 Marc Marquez Repsol Honda Team 88
4 Dani Pedrosa Repsol Honda Team 84
5 Valentino Rossi Movistar Yamaha MotoGP 83
6 Johann Zarco Monster Yamaha Tech 3 75
7 Jorge Lorenzo Ducati Team 59
8 Jonas Folger Monster Yamaha Tech 3 51
9 Cal Crutchlow LCR Honda 45
10 Danilo Petrucci OCTO Pramac Racing 42
11 Alvaro Bautista Pull&Bear Aspar Team 34
12 Scott Redding OCTO Pramac Racing 33
13 Jack Miller EG 0,0 Marc VDS 30
14 Loris Baz Reale Avintia Racing 23
15 Hector Barbera Reale Avintia Racing 21
16 Andrea Iannone Team SUZUKI ECSTAR 21
17 Tito Rabat EG 0,0 Marc VDS 19
18 Aleix Espargaro Aprilia Racing Team Gresini 17
19 Karel Abraham Pull&Bear Aspar Team 11
20 Aleix Rins Team SUZUKI ECSTAR 7
21 Michele Pirro Ducati Team 7
22 Pol Espargaro Red Bull KTM Factory Racing 6
23 Bradley Smith Red Bull KTM Factory Racing 6
24 Sam Lowes Aprilia Racing Team Gresini 2
25 Sylvain Guintoli Team Suzuki ECSTAR 1







 
See less See more
2
#4 ·
Maverick tops the times in FP2 shootout. nobody wanted to take a chance with the weather tomorrow in FP3 ....Impressive stuff from Folger

Danilo Petrucci leads opening practice during an interrupted FP1 for the Dutch MotoGP at Assen.

The session was red-flagged in the opening minutes after an engine issue for Andrea Dovizioso left oil on the track. Team-mate Jorge Lorenzo looked to fall on the oil, at Turn 9, without harm.

Rookie Jonas Folger also tumbled on his out-lap and was taken to the medical centre for checks, before returning.

Petrucci then suffered what looked like a similar problem to Dovizioso, at the very end of the session
Both Valentino Rossi and Maverick Vinales had one standard Yamaha frame, and one new frame, to try this morning.

Alex Rins is returning to action for Suzuki after missing the last five races due to a fractured wrist in Austin. Bradley Smith is back for KTM after a finger injury ruled him out of the Catalunya race…

This year's Dutch TT race day is the first to be held on a Sunday...

1. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 34.680s [Lap 20/21] 305km/h (Top Speed)
2. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 34.806s +0.126s [17/20] 303km/h
3. Cal Crutchlow GBR LCR Honda (RC213V) 1m 34.822s +0.142s [18/20] 303km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 34.829s +0.149s [15/17] 309km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 34.841s +0.161s [22/22] 302km/h
6. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 34.914s +0.234s [20/22] 304km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 34.936s +0.256s [20/21] 302km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 35.052s +0.372s [14/19] 301km/h
9. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 35.155s +0.475s [18/20] 306km/h
10. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 35.183s +0.503s [18/20] 305km/h
11. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 35.193s +0.513s [13/17] 304km/h
12. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 35.263s +0.583s [13/22] 305km/h
13. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 35.282s +0.602s [21/23] 302km/h
14. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 35.381s +0.701s [19/21] 303km/h
15. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 35.528s +0.848s [10/21] 307km/h
16. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 35.562s +0.882s [20/20] 305km/h
17. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 35.722s +1.042s [14/20] 302km/h
18. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 35.877s +1.197s [23/23] 304km/h
19. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 35.898s +1.218s [18/18] 296km/h
20. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 35.916s +1.236s [10/23] 310km/h
21. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 36.404s +1.724s [19/24] 303km/h
22. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 36.819s +2.139s [15/20] 295km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 37.603s +2.923s [18/19] 297km/h


Maverick Vinales moves to the top of the Friday practice timesheets with the best lap of the day, despite spots of rain during FP2.

Both Vinales and Movistar Yamaha team-mate Valentino Rossi have one new chassis to try this weekend.

Alex Rins is returning to action for Suzuki after missing the last five races due to a fractured wrist in Austin. Bradley Smith is back for KTM after a finger injury ruled him out of the Catalunya race.

This year's Dutch TT race day is the first to be held on a Sunday...
1. ^11 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 33.130s [Lap 18/20] 306km/h (Top Speed)
2. ^6 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 33.497s +0.367s [15/16] 303km/h
3. ^10 Marc Marquez ESP Repsol Honda Team (RC213V) 1m 33.782s +0.652s [18/21] 305km/h
4. = Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 33.790s +0.660s [14/17] 309km/h
5. ˅2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.828s +0.698s [15/18] 306km/h
6. ˅1 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 33.830s +0.700s [19/19] 302km/h
7. ˅6 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 33.890s +0.760s [15/18] 307km/h
8. ˅6 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 33.986s +0.856s [15/21] 304km/h
9. ^6 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 34.103s +0.973s [18/20] 308km/h
10. ˅3 Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 34.148s +1.018s [17/20] 305km/h
11. ˅1 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 34.299s +1.169s [15/18] 306km/h
12. ˅1 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 34.337s +1.207s [17/19] 306km/h
13. ^4 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 34.491s +1.361s [13/13] 302km/h
14. ˅5 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 34.523s +1.393s [19/19] 305km/h
15. ˅1 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 34.596s +1.466s [16/17] 302km/h
16. ^6 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 34.605s +1.475s [16/19] 298km/h
17. ˅11 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 34.617s +1.487s [12/16] 305km/h
18. ^2 Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 34.759s +1.629s [16/18] 312km/h
19. ˅1 Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 34.923s +1.793s [16/18] 304km/h
20. ˅1 Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 35.039s +1.909s [10/14] 299km/h
21. = Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 35.185s +2.055s [17/20] 302km/h
22. ˅6 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 35.373s +2.243s [15/18] 306km/h
23. = Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 36.334s +3.204s [19/19] 303km/
 
#5 ·
FP3:
1. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 46.441s [Lap 19/19] 294km/h (Top Speed)
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.672s +0.231s [21/21] 289km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.743s +0.302s [17/19] 290km/h
4. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.756s +0.315s [16/17] 294km/h

5. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 46.794s +0.353s [18/21] 289km/h
6. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 46.851s +0.410s [10/19] 294km/h
7. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 46.936s +0.495s [16/16] 286km/h
8. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 47.075s +0.634s [10/19] 287km/h
9. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 47.126s +0.685s [7/13] 289km/h
10. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 47.295s +0.854s [19/21] 295km/h
11. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.306s +0.865s [17/17] 295km/h
12. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.310s +0.869s [15/16] 295km/h
13. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.355s +0.914s [17/18] 289km/h
14. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 47.394s +0.953s [15/16] 292km/h
15. Cal Crutchlow GBR LCR Honda (RC213V) 1m 47.409s +0.968s [6/13] 292km/h
16. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 47.657s +1.216s [16/19] 288km/h
17. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 47.767s +1.326s [8/19] 291km/h
18. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 47.774s +1.333s [14/20] 295km/h
19. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 47.908s +1.467s [19/19] 287km/h
20. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 48.194s +1.753s [9/17] 289km/h
21. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 49.235s +2.794s [13/17] 292km/h
22. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 49.284s +2.843s [19/19] 290km/h
23. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 49.291s +2.850s [17/19] 282km/h

Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
1. Maverick Vinales ESP Movistar Yamaha MotoGP (YZR-M1)
2. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)*
3. Marc Marquez ESP Repsol Honda Team (RC213V)
4. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17)
5. Cal Crutchlow GBR LCR Honda (RC213V)
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1)
7. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17)
8. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)*
9. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16)
10. Dani Pedrosa ESP Repsol Honda Team (RC213V)
 
#6 ·
Amazing pole from the flying frenchmen!! his first ever in moto gp!! dude is certainly having a stellar rookie year!!
Qualifying 2:
1. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 46.141s [Lap 8/8] 292km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.206s +0.065s [8/8] 294km/h
3. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 46.526s +0.385s [7/8] 294km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.705s +0.564s [8/8] 288km/h

5. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 47.574s +1.433s [6/6] 286km/h
6. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.663s +1.522s [8/8] 287km/h
7. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 47.812s +1.671s [7/9] 292km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.042s +1.901s [8/8] 289km/h
9. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 48.079s +1.938s [7/7] 293km/h
10. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 48.128s +1.987s [6/6] 285km/h
11. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.266s +2.125s [6/8] 289km/h
12. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 49.623s +3.482s [8/8] 280km/h

Qualifying 1:
13. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 47.217s 291km/h
14. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 47.234s 288km/h
15. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 47.277s 287km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 47.649s 293km/h
17. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 47.804s 288km/h
18. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 47.947s 289km/h
19. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 47.957s 296km/h
20. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 48.080s 291km/h
21. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 48.219s 286km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 48.448s 290km/h
23. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 48.700s 285km/h
 
#7 · (Edited)
Might be one of the worst ive ever seen :O so very happy he seems to be ok, my god these guys are freakn warriors!! VR46 on it " Valentino Rossi, a mentor to Baldassarri as part of the VR46 Riders Academy, said: "Big head concussion but he can move everything. He don't remember very well where he is, but he can speak, is conscious. So I think it's very positive news. It was a very wild crash, very bad."
Read more at http://www.crash.net/…/lorenzo-baldassarri-stable-after-hor…

 
#8 ·
THAT WAS THE BEST RACE THIS YEAR BY FAR
!! Awesome!!!! wow just wow, Gutted for Mave but at the same time holy crap we have a 4 way fight now big time!! Danillo dude almost had it, maybe if it werent for Rins , super close finish!! That being said MASTERCLASS from Vale, he needed that huge!! Marc just making the podium, Cal was charging huge!! Gotta Love Moto GP!!! ?


Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 169.9 41'41.149
2 20 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 169.9 +0.063
3 16 93 Marc MARQUEZ SPA Repsol Honda Team Honda 169.6 +5.201
4 13 35 Cal CRUTCHLOW GBR LCR Honda Honda 169.6 +5.243
5 11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 169.6 +5.327
6 10 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 168.3 +23.390
7 9 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 167.4 +36.982
8 8 76 Loris BAZ FRA Reale Avintia Racing Ducati 167.4 +37.058
9 7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 167.4 +37.166
10 6 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 165.8 +1'01.929
11 5 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 165.3 +1'09.384
12 4 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 165.3 +1'10.121
13 3 26 Dani PEDROSA SPA Repsol Honda Team Honda 165.3 +1'10.344
14 2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 163.7 +1'35.655
15 1 99 Jorge LORENZO SPA Ducati Team Ducati 163.2 1 Lap
16 8 Hector BARBERA SPA Reale Avintia Racing Ducati 162.4 1 Lap
17 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 162.1 1 Lap
Not Classified
45 Scott REDDING GBR OCTO Pramac Racing Ducati 167.7 2 Laps
19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 170.8 9 Laps
38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 167.3 13 Laps
25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 170.6 15 Laps
94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 168.3 17 Laps
22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 168.3 18 Laps


Updated Points!!
1 Andrea DOVIZIOSO Ducati ITA 115
2 Maverick VIÑALES Yamaha SPA 111
3 Valentino ROSSI Yamaha ITA 108
4 Marc MARQUEZ Honda SPA 104
5 Dani PEDROSA Honda SPA 87
6 Johann ZARCO Yamaha FRA 77
7 Danilo PETRUCCI Ducati ITA 62
8 Jorge LORENZO Ducati SPA 60
9 Cal CRUTCHLOW Honda GBR 58
10 Jonas FOLGER Yamaha GER 51
11 Jack MILLER Honda AUS 40
12 Alvaro BAUTISTA Ducati SPA 34
13 Scott REDDING Ducati GBR 33
14 Loris BAZ Ducati FRA 31
15 Andrea IANNONE Suzuki ITA 28
16 Aleix ESPARGARO Aprilia SPA 23
17 Tito RABAT Honda SPA 23
18 Hector BARBERA Ducati SPA 21
19 Karel ABRAHAM Ducati CZE 20
20 Pol ESPARGARO KTM SPA 11
21 Alex RINS Suzuki SPA 7
22 Michele PIRRO Ducati ITA 7
23 Bradley SMITH KTM GBR 6
24 Sam LOWES Aprilia GBR 2
25 Sylvain GUINTOLI Suzuki FRA 1
26 Takuya TSUDA Suzuki JPN
 
#11 ·
Crutchlow was on slicks, like everyone else that didn't swap bikes mid-race. He's just much more comfortable in mixed conditions like that.. better at managing the grip left in the tires by deliberately over-stressing it in the warm, dry sections to make up for the temperature lost in the cool, damp sections.

After the race he said his only mistake was showing his hand too early to Marquez.. demonstrating how much grip could still be had while he (and Dovi) were still falling behind, unsure how to respond to the drop in track temps. He figured he probably could have made podium if he had just hung back and waited until the final laps to make his move.

Great race.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top